The table below shows the primary features and outputs available in the Standard and Pro versions of Myriad OCP v5 and v6:
Feature | Standard | Pro |
Requires license to run | No | Yes |
Number of simultaneous stations | 1 | Licensed per station |
Number of previous / next items available | 1 | 50 |
Social media integration (post to Twitter & Facebook from within Myriad 5 Log) | Yes | Yes |
OCP Output Recent History | Yes | Yes |
Direct connection established from Myriad 5 Playout | Yes | Yes |
Alternate scripts | No | Yes |
Carousel files (rotating scripts for DAB and IP/Serial Outputs) | No | Yes |
Format creator tool (with built in OCP Tag library) | Yes | Yes |
Multiple Outputs per station | Yes | Yes |
Built In Outputs | ||
Aiir | No | Yes |
Aim | No | Yes |
Audemat RDS | No | Yes |
Audessence RDS Pro-2 | No | Yes |
AudioSpace | No | Yes |
Audio TX Webstream | No | Yes |
Broadcast Radio Encoder 'Now Playing' Text | Yes | Yes |
Broadcast Radio Myriad Logging 'Now Playing' Text | Yes | Yes |
Broadcast.Radio Web/Apps/Voice skills 'Now Playing' Text | Yes | Yes |
Broadcast Radio Web Player (Legacy) 'Now Playing' Text | Yes | Yes |
Broadcast Radio SmartSign 'Now Playing' Text | Yes | Yes |
DAB DLS Text (Radioscape spec) | No | Yes |
Deva Broadcast SmartGen | No | Yes |
Files / FTP (source and output files) |
Yes | Yes |
HTTP Get / Push (generic for custom use) | No | Yes |
Icecast 'Now Playing' Text | Yes | Yes |
IP/Serial (TCP, UDP or COM port) | No | Yes |
mereRadio.dk | No | Yes |
RadioPlayer | No | Yes |
SamCast | No | Yes |
Surfer Network | No | Yes |
TuneIn | No | Yes |
Please note that new Outputs are added from time to time so it would be worth checking this list regularly.
If you would like to suggest a new Output to be added to this list, please contact support@broadcastradio.com for more details.
Comments
0 comments
Please sign in to leave a comment.