Introduction
We currently offer five options for Music & Link Scheduling:
- Myriad Schedule Standard - Best for Myriad Playout v5 and Myriad Playout v6 users with standard level scheduling requirements.
- Myriad Schedule Plus - Builds on Myriad Schedule adding Types, Genders, Eras, Artists Groups, Multiple Clock Assignments, more Rules and other powerful Clock features.
- AutoTrack Standard (SE) - No longer supported. Replaced by Myriad Schedule Standard
- AutoTrack Pro (SE) - Best for Myriad Playout v4, v5 or v6 users with advanced music and link scheduling requirements (not met by Schedule Plus)
- Log Import for 3rd Party Systems - Best for users that prefer to use a 3rd party solution.
Feature Comparison
The comparison table below is a non-exhaustive list of supported features in each solution. Where features between products do not match exactly, the closest applicable feature has been used.
N.B. this list refers to Myriad Schedule v6.2 or higher.
Feature | Myriad Schedule Standard | Myriad Schedule Plus | AutoTrack Standard | AutoTrack Pro |
---|---|---|---|---|
Easy to use interface | Yes (Modern) |
Yes (Modern) |
Yes (Classic) |
Yes (Classic) |
Organise Songs / Links by Category | Yes | Yes | Yes | Yes |
Organise Songs by Styles/Tags | Yes | Yes | Yes | Yes |
Classify Songs / Links by characteristics | Yes | Yes | Yes | Yes |
Organise Songs/Links by Type/Gender/Era | - | Yes | - | Yes |
Song / Link Year | Yes | Yes | Yes | Yes |
Alternate Song / Link Categories | Yes | Yes | - | Yes |
Hour restrictions | Yes | Yes | Yes | Yes |
Date range restrictions | Yes | Yes | Yes | Yes |
Song / Link Notes | Yes | Yes | Yes | Yes |
Album Song fields | Yes | Yes | - | Yes |
Delete dates | Yes | Yes | - | Yes |
Full content management and media editing | Yes | Yes | Yes | Yes |
Play audio | Yes | Yes | Yes | Yes |
Core Artists Lists | - | - | - | Yes |
Shuffles & Kicks (Manual & Automated) | Manual Shuffle Only | Yes | - | Yes |
Bound Links to Songs so Links schedule before specific songs | Yes |
Yes |
- | Yes |
Moves - automatic future Song / Link category changes | - | - | - | Yes |
Re-use Songs / Links scheduled in low listener hours | - | - | - | Yes |
Category / Type / Era / Gender max/min in row | Yes (Category only) | Yes | - | Yes |
Virtual Style Deck scheduling | - | - | - | Yes |
Advanced configurable Global Rules & Guides | Yes (reduced set) | Yes | - | Yes |
Song/Link Collections | Replaced with Rotating Media | Replaced with Rotating Media | - | Yes |
Override normal song separation rules | - | - | - | Yes |
Copyright Information | Yes | Yes | - | Yes |
Song/Link category schedule history | Yes | Yes | - | Yes |
Search by multiple Song/Link categories | Yes | Yes | - | Yes |
Search by Song / Link Type/Gender/Era | - | Yes | - | Yes |
Specify Song / Link Type/Gender/Era in Clock | - | Yes | - | Yes |
Specify Song / Link Characteristics in Clock | Yes |
Yes |
- | Yes |
Specify Song / Link year in Clock | - | Yes | - | Yes |
Specify song droppable / fadeable in Clock | Yes | Yes | - | Yes |
Allow multiple Clock assignment grids | Via Load / Save | Yes | - | Yes |
Allow multiple weeks inside Clock assignment grids | - | Yes | - | Yes |
Clock assignment reports | - | - | - | Yes |
Song/Link Types/Genders/Eras Max/Min in row & Minimum Separation in Station Rules | - | Yes | - | Yes |
Basic Scheduling Rules/Breakable Rules/Guides per category | Yes | Yes | Yes | Yes |
Song/Link Type/Genders/Eras Station Rules | - | Yes | - | Yes |
Support for multiple playout systems | - | - | - | Yes |
Artist group management | - | Yes | - | Yes |
Song/Link re-organiser wizard | - | - | - | Yes |
Mass changer for Songs and Links | Yes | Yes | - | Yes |
Copyright report (PRS) generator | Yes | Yes | - | Yes |
Total Song / Link play count reports | Yes | Yes | - | Yes |
Type / Gender / Era Goal rules | - | Yes | - | Yes |
Enhanced reports | - | - | - | Yes |
Type / Gender / Era follow Global/Station Rules | - | Yes | - | Yes |
Search by copyright details | Yes | Yes | - | Yes |
Configurable category pass order when scheduling | - | Yes | - | Yes |
Import and Export Simulcast Log Files | - | - | - | Yes |
Schedule Split Links (Cart Groups) and Split Advert Breaks | Yes | Yes | - | Yes |
Specify Song / Link Styles/Tags in Clock | Yes | Yes | Yes | Yes |
Full configurable schedule process, schedule one category at a time | Yes | Yes | Yes | Yes |
Total Log Integration (TLI) when used with Myriad Playout v6 | Yes | Yes | - | - |
SQL database technology | Yes | Yes | Yes | Yes |
Dynamic searching simple & advanced Song/Link searching | Yes | Yes | Yes | Yes |
Rules based log suggestions and replacing of Songs & Links | Yes | Yes | Yes | Yes |
Enhanced log printing | Fixed format | Fixed format | Yes | Yes |
External file based 'Live Read' links | Yes | Yes | Yes | Yes |
Enhanced Clock builder window including graphical Clock display | Yes (no graph display) | Yes (no graph display) | Yes | Yes |
Cut, Copy, Paste & Drag items in Clock builder | Yes | Yes | Yes | Yes |
Clock in Clock technology for nested Clock segments | Yes | Yes | Yes | Yes |
Standard configurable Global Rules & Guides | Yes | Yes | Yes | Yes |
Advanced Schedule History inc unscheduled item count | Yes | Yes | Yes | Yes |
Refresh Log to update Myriad Playout information | Planned | Planned | Yes | Yes |
Configurable song throw depth | Yes |
Yes |
Yes | Yes |
Song title schedule history | Yes | Yes | Yes | Yes |
Link schedule history | Yes | Yes | Yes | Yes |
Artist history | Yes | Yes | Yes | Yes |
Search by Song Title / Artist | Yes | Yes | Yes | Yes |
Search by Category | Yes | Yes | Yes | Yes |
Search by Cart / Media Number | Yes | Yes | Yes | Yes |
Search by Year | Yes | Yes | Yes | Yes |
Search by Styles/Tags | Yes | Yes | Yes | Yes |
Search by missing audio in playout | Yes | Yes | Yes | Yes |
Search by date ranges | Yes | Yes | Yes | Yes |
Song / Link Deck Viewer (in enhanced mode) | Yes | Yes | Yes | Yes |
Song Title management | Yes | Yes | Yes | Yes |
Allow sweeper links | Yes | Yes | Yes | Yes |
Allow audio links | Yes | Yes | Yes | Yes |
Schedule text only 'Script' Links | Yes | Yes | - | Yes |
Schedule Social posts as Links | Yes | Yes | - | Yes |
Configurable Link Throw depth (in enhanced mode) | Yes | Yes | Yes | Yes |
Restrict Song Types links can precede | - | - | Yes | Yes |
Build clocks for hour long shows | Yes | Yes | Yes | Yes |
Specify Song / Link Category in Clock | Yes | Yes | Yes | Yes |
Specify item end type in Clock | Yes | Yes | Yes | Yes |
Allow Clock / Station Rules | Yes | Yes | Yes | Yes |
Song / Link Categories in Clock or Station Rules | Yes | Yes | Yes | Yes |
Styles/Tags in Clock/Station Rules | - | Yes | Yes | Yes |
Max/min characteristics in Clock Rules | Yes | Yes | Yes | Yes |
Song category follow rules / search depth | Yes | Yes | Yes | Yes |
Characteristic rules | - | Yes | Yes | Yes |
Multiple station rule sets | Yes | Yes | Yes | Yes |
Non-sequential scheduling | Yes | Yes | Yes | Yes |
Non-sequential un-scheduling | Yes | Yes | Yes | Yes |
View schedule | Yes | Yes | Yes | Yes |
Edit schedule | Yes | Yes | Yes | Yes |
Offer alternative items including rules and guide warnings | Yes | Yes | Yes | Yes |
View schedule history | Yes | Yes | Yes | Yes |
Send to playout system | N/A (fully integrated) | N/A (fully integrated) | Yes | Yes |
Remove from playout system | N/A (fully integrated) | N/A (fully integrated) | Yes | Yes |
Update information in playout system | N/A (fully integrated) | N/A (fully integrated) | Yes | Yes |
Switch between working databases (multiple stations - subject to licenses) | Yes | Yes | Yes | Yes |
Shuffle / rebuild / squash decks | Shuffle only - Yes (manual only) | Shuffle & Kick - Yes (scheduled) | Yes | Yes |
Mass Cart / audio import utilities | Yes | Yes | Yes | Yes |
Run Cart reports for Myriad | Yes | Yes | Yes | Yes |
Song / Link Category Statistics | - | - | Yes | Yes |
Configurable schedule error warnings | Yes | Yes | Yes | Yes |
User security and management | Yes | Yes | Yes | Yes |
Remove old histories after X days | Yes | Yes | Yes | Yes |
Copy information between AutoTrack databases | N/A (fully integrated) | N/A (fully integrated) | Yes | Yes |
Assign hardware line names | Yes | Yes | Yes | Yes |
Advert Management & Scheduling |
Yes | Yes | - | - |
Learn more about Myriad Schedule here - https://www.broadcastradio.com/myriad-5-schedule
Learn more about AutoTrack Standard and AutoTrack Pro here - https://www.broadcastradio.com/autotrack-music-scheduling
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article