Importing a Media file with adjacent file aka "Sidecar" file.
Overview
When Myriad imports an audio file into the MediaWall, it checks to see if there is any matching files next to the file that contains enhanced metadata. These files are often called "sidecar" files as they sit alongside the main data file and provide extra information.
If a suitable sidecar file is found, then Myriad will import the audio file then add in the metadata from the sidecar file, allowing you to set more information for the Media Item during import.
The file must have the same filename as the media item and in the same folder - for example, when importing "ThisSong.wav" Myriad will check for a CSV file called "ThisSong.csv" in the same folder, as well as "ThisSong.BCX", "ThisSong.lst", "ThisSong.XML" etc.
Adjacent Metadata Files
The system automatically searches for companion files with the same base filename:
BCX Files
| BCX Field | MediaItem Property | Description |
|---|---|---|
Title | ItemTitle | Override title |
Artist | Artists collection | Artist information |
Genre | Content categorization | Genre assignment |
Auto Start Point | MediaLength.Start | Media start marker |
Auto Out Point | Extro.Start | Outro start marker |
Intro | Intro.End | Intro end timing |
CSV Files ("I Like Music"/Generic)
Comprehensive metadata in CSV format supporting multiple columns. Several fields have multiple possible headers, each one is shown on a separate line:
| CSV Column Headers | MediaItem Property | Notes |
|---|---|---|
ItemType | ItemType | Can be one of the following: |
Category | Category | Requires v6.9.4 or v7.1.3 or higher |
SecondaryCategory | Secondary Category | Requires v6.9.4 or v7.1.3 or higher |
Title | ItemTitle | Track title |
Artist Name | Artists collection | Multiple artists supported |
| Artist2 Artist2Name Artist 2 | Artists collection | |
| Artist3 Artist3Name Artist 3 | Artists collection | |
AlbumTitleAlbum TitleAlbum | AlbumTitle | Album information |
DescriptionItemDescription | Description | Requires v6.9.4 or v7.1.3 or higher |
DisplayAs, DisplayBy | Display overrides | Custom display names |
Track Release YearYear | FirstReleaseYear | Release year |
CopyrightTitleWorkTitleWork Title | Copyright.CopyrightTitle | Copyright title "WorkTitle" and "CopyrightTitle" require v6.9.4 or v7.1.3 or higher |
ComposersComposerComposer(s) | Copyright.Composer | Composer information |
PublishersPublisherPublisher(s) | Copyright.Publisher | Publisher data |
LabelRecord LabelRecordLabel | Copyright.RecordLabel | Record label |
ISRC | Copyright.ISRC | ISRC code |
PRSTunecodePRS | Copyright.PRS | PRS identifier |
LicenseLicenseOrg | Copyright.License | License information |
Record no | Copyright.RecordingNumber | Recording identifier |
ExtRef | ExternalReference | External reference |
MusicBrainzId | MusicBrainzId | MusicBrainz identifier |
StartDate | StartDate | Start date using Local Time Requires v6.9.4 or v7.1.3 or higher |
StartDateUTC | StartDate | Start date using UTC. Requires v6.9.4 or v7.1.3 or higher |
EndDate | EndDate | End date using Local Time Requires v6.9.4 or v7.1.3 or higher |
EndDateUtc | EndDate | End date using UTC Requires v6.9.4 or v7.1.3 or higher |
DeleteDate | DeleteDate | Delete date using Local Time Requires v6.9.4 or v7.1.3 or higher |
DeleteDateUTC | DeleteDate | Delete date using UTC Requires v6.9.4 or v7.1.3 or higher |
| | Custom field where N is 1 or greater. Requires v6.9.4 or v7.1.3 or higher |
Notes:
- With date fields - for example StartDate and StartDateUTC - if both are supplied, then the UTC version takes precedence.
- Day/month order: Dates written with slashes can be ambiguous. For example,
11/07/2026could mean 11 July or 7 November, depending on how the date is interpreted. To avoid confusion, use the ISO 8601 formatYYYY-MM-DD(year-month-day). For example, write2026-07-11for 11 July 2026.
XML Files
- Myriad v5/v6: Complete MediaItem XML structure - see https://help.broadcastradio.com/en/support/solutions/articles/101000554325 for more information.
- BBC SCISYS: Dira format metadata with specialized field mappings
Other files
- LST Files: Myriad v4 cart files with full timing and metadata
- CUE Files: Cue sheet information for track indexing
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article